HOTLINE: 07522388761
|
|||||||
| Date | KO | V | Opponent | Competition | Result | MR | |
| September | |||||||
| Thur 4th | H | Aspull Juniors | Division A | P-P | |||
| Sun 7th | A | Fulwood Juniors | Division A | P-P | |||
| Wed 10th | A | Eccleston & Hesketh | Division A | P-P | |||
| Sun 14th | 11:00 | H | Springfields | Division A | W | 2-1 | |
| Sun 21st | 11:00 | H | Thornton Cleveleys | LFA Cup | L | 2-0 | |
| Sun 28th | 11:00 | H | Penwortham | CL Cup | L | 4-1 | |
| October | |||||||
| Sun 4th | A | Brinscall | Division A | L | 4-0 | ||
| November | |||||||
| December | |||||||
| January | |||||||
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||


NEWS



